This is probably a simple one. I just put the SuperX on a 6S octo. Flight is great. But unlike my 4S setup where the motor percentage on the report was pretty even I am seeing the following. (Motor numbers are offset by a column)
So the Even are all consistent and the odds are all consistent but the odds are pulling more percentage. All the motors were checked for vertical alignment, props are all balanced. Doesn't seem to matter what weight I am at. The flight above was at 10.5Kg. Earlier flight this morning at 6.2Kg had these results.
Voltage M1 M2 M3 M4 M5 M6 M7 M8
Max. 24.80V 41% 48% 34% 47% 40% 53% 45% 54%
Min 23.10V 11% 16% 11% 14% 11% 11% 11% 11%
Avg. 23.74V 26% 37% 22% 38% 29% 44% 33% 43%
Thoughts, suggestions? Here's the blackbox file link http://log.xaircraft.com/#2013_12_27_153137.600_8.2.07.15
Voltage | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | |
---|---|---|---|---|---|---|---|---|---|
Max. | 24.50V | 70% | 79% | 73% | 81% | 67% | 80% | 74% | 79% |
Min | 21.80V | 11% | 18% | 11% | 16% | 11% | 18% | 11% | 19% |
Avg. | 22.55V | 57% | 69% | 58% | 68% | 56% | 67% | 55% | 67% |
So the Even are all consistent and the odds are all consistent but the odds are pulling more percentage. All the motors were checked for vertical alignment, props are all balanced. Doesn't seem to matter what weight I am at. The flight above was at 10.5Kg. Earlier flight this morning at 6.2Kg had these results.
Voltage M1 M2 M3 M4 M5 M6 M7 M8
Max. 24.80V 41% 48% 34% 47% 40% 53% 45% 54%
Min 23.10V 11% 16% 11% 14% 11% 11% 11% 11%
Avg. 23.74V 26% 37% 22% 38% 29% 44% 33% 43%
Thoughts, suggestions? Here's the blackbox file link http://log.xaircraft.com/#2013_12_27_153137.600_8.2.07.15
Last edited by a moderator: