Its interesting how the Myth Busters just admitted to breaking the law for two seasons, not to mention that I'm sure DJI didn't have a COA for that "commercial" demo.
It certainly builds on DJI's cool factor but I'm not sure I consider this any sort of game changer.
Its interesting how the Myth Busters just admitted to breaking the law for two seasons, not to mention that I'm sure DJI didn't have a COA for that "commercial" demo.
It certainly builds on DJI's cool factor but I'm not sure I consider this any sort of game changer.
all valid points but if these things were so easy to build and fly the Phantom wouldn't be the RC-aerial revolution in box that it's been.
while we've seen consumers-as-beta-testers we've also seen the smallish details get themselves worked out. the GoPro clone looks to be Sony hardware that is identical to what GoPro is using (according to info posted in another thread).
too soon to tell but very interesting and in all likelihood they're already flying off the shelves so we might as well take a constructive tone and get them working correctly if they aren't already.
bart
Performance | |
---|---|
Hovering Accuracy (GPS Mode) | Vertical: 1.6' / 0.5 m Horizontal: 8.2' / 2.5 m |
Maximum Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Maximum Tilt Angle | 30°/s |
Maximum Ascent/Descent Speed | Ascent: 16.4 fps / 5 m/s Descent: 13.1 fps / 4 m/s |
Maximum Speed | 72.2 fps / 22 m/s |
Camera | |
---|---|
Sensor | 1/2.3" CMOS |
Resolution | 12.4 MP |
Lens | Field of View: 94° Focal Length (35 mm Equivalent): 20 mm Aperture: f/2.8 Filter: Anti-distortion filter |
Video Recording | UHD (4K): 4096 x 2160: 24p, 25p 3840 x 2160: 24p, 25p, 30p FHD (1080p): 1920 x 1080: 24p, 25p, 30p, 48p, 50p, 60p HD (720p): 1280 x 720: 24p, 25p, 30p, 48p, 50p, 60 |
File Format | Photo: JPEG, DNG Video: MP4 in a .MOV wrapper (MPEG-4 AVC/H.264) |
Recording Media | Type: microSD/SDHC/SDXC Speed: Not specified by manufacturer Format: FAT32/exFAT |
Shooting Modes | Single shoot Burst: 3, 5, 7 frames per second (AEB: 3/5 frames per second; 0.7 EV bias) Time-lapse |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Gimbal | |
---|---|
Number of Axes | 3-axis |
Control Accuracy | ±0.03° |
Maximum Controlled Rotation Speed | Pitch: 120°/s Pan: 180°/s |
Controlled Rotation Range | Pitch: -90° to +30° Pan: ±330° |
Operational Current | Stationary: 750 mA In Motion: 900 mA |
Flight Controller | |
---|---|
Optical Sensor (Optical Flow) | Frequency: 50 Hz Velocity Range: Below 26.2 fps / 8 m/s (6.6' / 2 m above the ground) Altitude Range: 2 to 196.8" / 5 to 500 cm Operating Environment: Rich pattern surface with adequate lighting (> 15 lux) Operating Range: 0 to 8.2' / 0 to 2.5 m |
Motor |
---|
Electronic Speed Control (ESC) |
---|
Propeller |
---|
Transmitter | |
---|---|
Operating Frequency | Transmitter to Transmitter: 5.725 to 5.850 GHz Transmitter to Aircraft: 2.400 to 2.483 GHz |
Range | Line-of-Sight: Up to 6561.7' / 2000 m |
Receive Sensitivity | 1% PER:-93 dBm |
EIRP | 10 dBm at 900M; 8 dBm at 5.8G; 20 dBm at 2.4G |
Power Requirements | 1.2 A at 7.4 VDC |
Battery | Capacity: 6000 mAh |
Flight Battery | |
---|---|
Model | TB47 |
Voltage | 22.2 VDC |
Capacity | 4500 mAh / 99.9 Wh |
Weight | 1.3 lb / 570 g |
Charger | |
---|---|
Output Power | 100 W |
General | |
---|---|
Dimensions | Diagonal Distance: Landing Gear Lowered: 22" / 559 mm Landing Gear Raised: 22.9" / 581 mm |
Weight | With Battery: 6.5 lb / 2.9 kg |