LeeT
Wannabe AP Dude
I was perusing HobbyPartz.com and noticed that they have two new T-Motors that would seem to be a good deal. They have carried the MT2216-11 900KV for awhile at $49.90. Recently they have added MS2216-10 900KV at $29.90, and the AS 2216-11 880KV at $29.90. Is the additional $20 for the MT2216-11 worth it, and if so what makes it $20 better. Specs on the three motors are below: (Sorry for the alignment issues, the tables don't come across as they appear in word / excel. You can see the tables on HobbyPartz.com under T-Motors)
<tbody>
</tbody>
<tbody>
</tbody>
<tbody>
</tbody>
Motor: MT2216- 11 KV:900 | ||||||||||
Technical Data | ||||||||||
KV | 900 | |||||||||
Configu-ration | 12N14P | |||||||||
Stator Diameter | 22mm | |||||||||
STator Length | 16m | |||||||||
Shaft Diameter | 3mm | |||||||||
Motor Dimension(Dia.﹡Len) | Φ27.8×34mm | |||||||||
Weight(g) | 75 | |||||||||
ldle current(10)@10v(A) | 0.4 | |||||||||
No.of Cells(Lipo) | 2-4S | |||||||||
Max Continuous current(A)180S | 20A | |||||||||
Max Continuous Power(W)180S | 210W | |||||||||
Max. efficiency current | (5-17A)>80% | |||||||||
internal resistance | 113mΩ | |||||||||
Volts | Prop | Throttle | Amps | Watts | Thrust | Thrust | RPM | Efficiency | Efficiency | Remark |
11.1 | APC10*3.8 | 50% | 2.7 | 29.97 | 370 | 13.05 | 4431 | 12.35 | 0.44 | |
65% | 4.5 | 49.95 | 480 | 16.93 | 5135 | 9.61 | 0.34. | |||
75% | 7.9 | 87.69 | 670 | 23.63 | 6000 | 7.64 | 0.27 | |||
85% | 10.1 | 112.11 | 780 | 27.51 | 6360 | 6.96 | 0.25 | |||
100% | 12.4 | 137.64 | 900 | 31.75 | 6762 | 6.54 | 0.23 | |||
APC11*4.7 | 50% | 3 | 33.3 | 390 | 13.76 | 3875 | 11.71 | 0.41 | ||
65% | 5.6 | 62.16 | 550 | 19.4 | 4705 | 8.85 | 0.31 | |||
75% | 8.6 | 95.46 | 730 | 25.75 | 5298 | 7.65 | 0.27 | |||
85% | 12.1 | 134.31 | 890 | 31.39 | 5768 | 6.63 | 0.23 | |||
100% | 14.7 | 163.17 | 1000 | 35.27 | 6154 | 6.13 | 0.22 | |||
APC12*3.8 | 50% | 4 | 44.4 | 500 | 17.64 | 3780 | 11.26 | 0.4 | hot | |
65% | 6.8 | 75.48 | 670 | 23.63 | 4345 | 8.88 | 0.31 | |||
75% | 11.3 | 125.43 | 870 | 30.69 | 4940 | 6.94 | 0.24 | |||
85% | 13.3 | 147.63 | 940 | 33.16 | 5108 | 6.37 | 0.22 | |||
100% | 17.3 | 192.03 | 1100 | 38.8 | 5451 | 5.73 | 0.2 | |||
14.8 | APC10*3.8 | 50% | 4.2 | 62.16 | 540 | 19.05 | 5400 | 8.69 | 0.31 | hot |
65% | 7.1 | 105.08 | 740 | 26.1 | 6240 | 7.04 | 0.25 | |||
75% | 11.4 | 168.72 | 980 | 34.57 | 7097 | 5.81 | 0.2 | |||
85% | 13.8 | 204.24 | 1060 | 37.39 | 7400 | 5.19 | 0.18 | |||
100% | 18.1 | 267.88 | 1280 | 45.15 | 7945 | 4.78 | 0.17 |
<tbody>
</tbody>
Motor: AS2216-11 KV:880 | ||||||||
Technical Datas | ||||||||
KV | 880 | |||||||
Configuration | 12N14P | |||||||
Stator Diameter | 22mm | |||||||
STator Length | 14mm | |||||||
Shaft Diameter | 4mm | |||||||
Motor Dimension(Dia.﹡Len) | Φ35×36mm | |||||||
Weight(g) | 103 | |||||||
ldle current(10)@10v(A) | 1.2 | |||||||
No.of Cells(Lipo) | 3-6S | |||||||
Max Continuous current(A)180S | 35A | |||||||
Max Continuous Power(W)180S | 370W | |||||||
Max. efficiency current | (8-28A)>73% | |||||||
internal resistance | 38mΩ | |||||||
Tested with Tiger motor 18A ESC | ||||||||
Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficiency | Efficiency | Remark |
(g/W) | (oz/W) | |||||||
10X3.8 | 7.4 | 6.2 | 45.88 | 370 | 13.05 | 8.06 | 0.28 | |
8.5 | 7.7 | 65.45 | 470 | 16.58 | 7.18 | 0.25 | ||
10 | 10 | 100 | 620 | 21.87 | 6.2 | 0.22 | ||
11 | 11.5 | 126.5 | 720 | 25.4 | 5.69 | 0.2 | ||
11X3.8 | 7.4 | 7 | 51.8 | 440 | 15.52 | 8.49 | 0.3 | |
8.5 | 8.5 | 72.25 | 520 | 18.34 | 7.2 | 0.25 | ||
10 | 10.6 | 106 | 670 | 23.63 | 6.32 | 0.22 | ||
11 | 12 | 132 | 760 | 26.81 | 5.76 | 0.2 |
<tbody>
</tbody>
MS 2216-10 KV900 | |||||||
Technical Data | Recommended Prop | ||||||
KV | 900 | Standard | 3S- 1045/1047 | Max Thrust | 3S 11x55 | ||
Configuration | 12N14P | ||||||
Stator Diameter | 22mm | | |||||
STator Length | 16mm | ||||||
Shaft Diameter | 3mm | ||||||
Motor Dimension(Dia.﹡Len) | 27.7 x 33.5 | ||||||
Weight(g) | 75 | ||||||
ldle current(10)@10v(A) | .6 | ||||||
No.of Cells(Lipo) | 2 – 3S | ||||||
Max Continuous current(A)180S | 18A | ||||||
Max Continuous Power(W)180S | 198 | ||||||
Max. efficiency current | (6-12A)>78% | ||||||
internal resistance | 135 milli ohm | ||||||
Tested with T-Motor 20A ESC | |||||||
Prop | Volts | Amps | Watts | Thrust (gm) | Thrust (oz) | Efficiency (g/W) | Efficiency (oz/W) |
1045 | 7.4 | 8.0 | 59.2 | 540 | 19.05 | 9.12 | 0.32 |
8.5 | 10.2 | 86.7 | 720 | 25.40 | 8.3 | 0.29 | |
10 | 12.1 | 121 | 930 | 32.80 | 7.69 | 0.27 | |
11 | 13.4 | 147.4 | 100 | 35.27 | 6.78 | 0.24 | |
1155 | 7.4 | 9.3 | 68.82 | 630 | 22.22 | 9.15 | 0.32 |
8.5 | 11.7 | 99.45 | 780 | 27.51 | 7.84 | 0.28 | |
10 | 13.5 | 135 | 1000 | 35.27 | 7.41 | 0.26 | |
11 | 15.0 | 165 | 1070 | 37.74 | 6.48 | 0.23 |
<tbody>
</tbody>
Last edited by a moderator: